Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C4501 | 15ml | 56 | 29.5 | |
| C4503 | 60ml | 89 | 46.7 | |
| C4505 | 7ml | 42.3 | 26.4 | |
| C4506 | 3ml | 35 | 19.6 | |
| C4507 | 50ml | 79.6 | 40.6 | |
| C4508 | 10ml | 48.1 | 28 | |
| C6052 | 40ml | 70.4 | 36.7 |
| Materials | |
|---|---|
| Cap | ABS/PMMA |
| Jar | PMMA |