Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C45AC3 | 3ml | 19 | 45 | |
| C45AC5 | 5ml | 20 | 52 | |
| C45AC7 | 7ml | 21 | 59 | |
| C45AC10 | 10ml | 22 | 65 | |
| C45AC15 | 15ml | 23 | 81 | |
| C45AC20 | 20ml | 24 | 90 | |
| C45AC30 | 30ml | 27 | 100 |
| Materials | |
|---|---|
| Bottle | PE |
| Cap | PP |
| Reducer | PE |