Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| C45121 | 15ml | 29 | 50 | ||
| C45122 | 30ml | 35 | 60 | ||
| C45123 | 50ml | 41 | 73 | 24/410 | |
| C45124 | 75ml | 41 | 95 | 24/410 | |
| C45125 | 100ml | 41 | 115 | 24/410 | |
| C45126 | 120ml | 43 | 135 | 24/410 | |
| C45127 | 150ml | 45 | 132 | 24/410 | |
| C45128 | 200ml | 52 | 139 | 24/410 | |
| C45129 | 60ml | 38 | 84 | 24/410 |
| Materials | |
|---|---|
| Bottle | PETG |
| Cap | PP |
| Reducer | PE |