Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| AX3 | 3ml | 15.8 | 43.7 | |
| AX5 | 5ml | 17.7 | 48 | |
| AX7 | 7ml | 18.9 | 52 | |
| AX10 | 10ml | 19.9 | 59.4 | |
| AX15 | 15ml | 24.1 | 61.3 | |
| AX20 | 20ml | 25.7 | 66 | |
| AX30 | 30ml | 29.7 | 71.5 |
| Materials | |
|---|---|
| Bottle | MDPE |
| Cap | PP |
| Reducer | PE |