Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| AD30 | 30ml | 39 | 61.5 | 18/415 | |
| AD60 | 60ml | 39 | 92 | 18/415 | |
| AD120 | 120ml | 46 | 115.6 | 24/410 | |
| AD150 | 150ml | 46 | 119.8 | 24/410 | |
| AD180 | 180ml | 46 | 157 | 24/410 |
| Materials | |
|---|---|
| Bottle | PETG |
| Inner Cap | ABS |
| Outer Cap | PMMA |
| Reducer | PE |